Introduction
KADETT contains two of the word class active ingredients with different mode of actions Best combination as a Seed Growth product
Features & Benefits
Penflufen
Trifloxystrobin
Method of Application
| CropsTarget DiseaseDosage g a.i./haDosage Formulation gram or ml/haPHI (In Days) | ||||
| Cotton | Cotton: Seed and Seedling Rot Disease | Cotton: 46.2+46.2 | Cotton: 300 | – |
| Groundnut | Groundnut: Seed and Seedling Rot Disease | Groundnut: 12.32+12.32 – 15.4+15.4 | Groundnut: 80-100 | – |
| Soybean | Soyabean: Seed and Seedling Rot Disease | Soyabean: 12.32+12.32-15.4+15.4 | Soybean: 80-100 | – |
| Antidote | No specific antidote is known. Treat symptomatically. | Precautions |
| Mode of Action | Penflufen is a novel pyrazole fungicide with an SDHI (Succinate Dehydrogenase Inhibitor) mode of action. Trifloxystrobin is a QoI inhibitor fungicide (QoI). It interferes with respiration in plant pathogenic fungi. | Toxicity Triangle |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products