Bunker is a emulsifiable pre-emergence selective herbicide contating pendimethalin 30%(a.i,) w/w and balance other relevant ingredients.
Features & Benefits
Method of Application
| CropsTarget WeedsDosage g a.i./haDosage Formulation gram or ml/haPHI Level | ||||
| Wheat | Phalaris minor, Chenopodium album, Melilotus alba, Portulaca oleracea, Anagallis arvensis, Fumaria parviflora, Poa annua | Light -1.0 medium soil – 1.25 heavy soil – 1.5 | 3.3 to 5 lts | – |
| Rice ( Transplanted & Direct) | Echinochloa colona, Echinochloa crusgalli, Fimbristylis millaceae, Marslla quadrifoliata, Alternanthera sessilia, Ammanis baccifera, Eclipta alba, Ludwigia parviflora, Cyperus difformis | Light to Heavy 1.0 – 1.5 | 3.3 ltr | – |
| Cotton | Echinochloa spp., Euphorbia spp., Amaranthus viridis, Portulaca oleracea, Trianthema spp., Eleusine indica | 0.75 – 1.25 | 2.5-4.165 ltrs | 150 |
| Soyabean | Echinochloa spp., Euphorbia spp., Amaranthus viridis, Portulaca oleracea, Trianthema spp., Eleusine indica | 0.75 – 1.00 | 2.5-3.3 ltrs | – |
| Pigeon pea | Digitaria sanguinalis, Digeria arvensis, Amaranthus sp., Euphorbia hirta, Trianthema sp., Cyperus sp., Eragrostis sp. | 0.7 – 1.00 | 2.5-3.33 ltrs | 133 |
| Antidote | No specific antidote is known. Treat symptomatically. | Precautions |
| Mode of Action |
| Toxicity Triangle | Blue triangle, Moderately toxic Cautionary word on the triangle – Danger |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products